














Protect your furniture with these custom coasters! Perfect for bars, restaurants and anywhere else drinks are served, these 3.5" round coasters are made from 80 pt. white high-density pulpboard, which is biodegradable, recyclable and made from renewable resources. Each one can be customized with a brand name, logo, event title or message using 4-color process digital printing, with full bleed included, if applicable. White ink, a second side imprint and hot stamping are available for an upcharge. This eco-friendly product is made and printed in the USA.
Protect your furniture with these custom coasters! Perfect for bars, restaurants and anywhere else drinks are served, these 3.5" round coasters are made from 80 pt. white high-density pulpboard, which is biodegradable, recyclable and made from renewable resources. Each one can be customized with a brand name, logo, event title or message using 4-color process digital printing, with full bleed included, if applicable. White ink, a second side imprint and hot stamping are available for an upcharge. This eco-friendly product is made and printed in the USA.
item # | description | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
D-C80RD35 | 80 PT 3.5" Round Coaster | $1.960 | $1.180 | $0.724 | $0.562 | $0.506 | $0.445 | $0.398 | 0.374 | 0.332 |
White Ink Imprint Charge add per piece , per side | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | 0.160* | 0.140* | |
2nd Side Imprint Charge add per piece | $1.300* | $0.840* | $0.524* | $0.392* | $0.336* | $0.295* | $0.248* | 0.224* | 0.202* | |
Hotstamp Imprint Charge add per piece , per side | 1.940 | 1.100 | 0.624 | 0.392 | 0.336 | 0.295 | 0.248 | 0.224 | 0.202 | |
Hot Stamp / Deboss Die Charge $60 (Minimum 5 production days) | ||||||||||
Prices listed above are per each piece.
quantity | price | |||
50 | $1.960 | $0.160* | $1.300* | 1.940 |
100 | $1.180 | $0.160* | $0.840* | 1.100 |
250 | $0.724 | $0.160* | $0.524* | 0.624 |
500 | $0.562 | $0.160* | $0.392* | 0.392 |
1,000 | $0.506 | $0.160* | $0.336* | 0.336 |
2,500 | $0.445 | $0.160* | $0.295* | 0.295 |
5,000 | $0.398 | $0.160* | $0.248* | 0.248 |
10,000 | 0.374 | 0.160* | 0.224* | 0.224 |
25,000 | 0.332 | 0.140* | 0.202* | 0.202 |
Hot Stamp / Deboss Die Charge $60 (Minimum 5 production days) | ||||
White Ink Imprint Charge add per piece , per side 2nd Side Imprint Charge add per piece Hotstamp Imprint Charge add per piece , per side Prices listed above are per each piece. |
ITEM NUMBER | D-C80RD35 |
Item Description | 80 PT 3.5" Round Coaster |
Package Count+ | 40 pkg of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 15 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Shape | Round |
Thickness | 80 pt. |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |
ITEM NUMBER | D-C80RD35 |
Item Description | 80 PT 3.5" Round Coaster |
Package Count+ | 40 pkg of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 15 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Shape | Round |
Thickness | 80 pt. |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |
item # | description | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 |
D-C80RD35 | 80 PT 3.5" Round Coaster | $1.960 | $1.180 | $0.724 | $0.562 | $0.506 | $0.445 | $0.398 | 0.374 | 0.332 |
White Ink Imprint Charge add per piece , per side | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | $0.160* | 0.160* | 0.140* | |
2nd Side Imprint Charge add per piece | $1.300* | $0.840* | $0.524* | $0.392* | $0.336* | $0.295* | $0.248* | 0.224* | 0.202* | |
Hotstamp Imprint Charge add per piece , per side | 1.940 | 1.100 | 0.624 | 0.392 | 0.336 | 0.295 | 0.248 | 0.224 | 0.202 | |
Hot Stamp / Deboss Die Charge $60 (Minimum 5 production days) | ||||||||||
Prices listed above are per each piece.
quantity | price | |||
50 | $1.960 | $0.160* | $1.300* | 1.940 |
100 | $1.180 | $0.160* | $0.840* | 1.100 |
250 | $0.724 | $0.160* | $0.524* | 0.624 |
500 | $0.562 | $0.160* | $0.392* | 0.392 |
1,000 | $0.506 | $0.160* | $0.336* | 0.336 |
2,500 | $0.445 | $0.160* | $0.295* | 0.295 |
5,000 | $0.398 | $0.160* | $0.248* | 0.248 |
10,000 | 0.374 | 0.160* | 0.224* | 0.224 |
25,000 | 0.332 | 0.140* | 0.202* | 0.202 |
Hot Stamp / Deboss Die Charge $60 (Minimum 5 production days) | ||||
White Ink Imprint Charge add per piece , per side 2nd Side Imprint Charge add per piece Hotstamp Imprint Charge add per piece , per side Prices listed above are per each piece. |
ITEM NUMBER | D-C80RD35 |
Item Description | 80 PT 3.5" Round Coaster |
Package Count+ | 40 pkg of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 15 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Shape | Round |
Thickness | 80 pt. |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |
ITEM NUMBER | D-C80RD35 |
Item Description | 80 PT 3.5" Round Coaster |
Package Count+ | 40 pkg of 25 |
Case Quantity+ | 1,000 |
Case Weight* | 15 lbs. |
Case Dimension Weight** | 25 lbs. |
Case Dimensions+ | 21" x 16" x 10" |
Shape | Round |
Thickness | 80 pt. |
Area | 12.25 sq. in. |
Item Size | 3.5" diameter |
Imprint Area | 3" diameter |
Full-bleed Imprint Area | 3.625" diameter |
Cases / Pallet | 60 |
Pallet Dimensions | 40" x 48" x 95" |
Pallet Weight | 950 lbs. |
Class Code | 70 |